| Maxim Aleshin | Pacific National University, Khabarovsk, Russia |
|
| Denis Avdeev | Pacific National University, Khabarovsk, Russia |
|
| Carlo Barbieri | University of Surrey, Guildford, U.K. |
| |
| Sergey Burkov | Pacific National University, Khabarovsk, Russia |
Sergey Burkov Physics Investigations and High-Performance Calculations in Pacific National University |
| Corrado Campigotto | Swiss Customs, Bern, Switzerland |
|
| Andrey Chibisov | Computing Center Far Eastem Branch Russian Academy Sciences, Khabarovsk, Russia |
Andrey Chibisov Ab initio calculation of the effect of boron doping on the mechanical properties of silicene |
| Marya Chibisova | Computational Center, Russian Academy of Sciences, Khabarovsk, Russia |
| |
| Luigi Coraggio | Istituto Nazionale di Fisica Nucleare, Naples, Italy |
| |
| Victor Efros | National Research Center “Kurchatov Institute” and National Research Nuclear University MEPhI, Moscow, Russia |
| |
| Charlotte Elster | Ohio University, Athens, USA |
| |
| Nikolai Ershov | Computing Center Far Eastem Branch Russian Academy Sciences, Khabarovsk, Russia |
Nikolai Ershov Integral Equations for Three-Dimensional Scattering Problem |
| John Christian Hill | Iowa State University, Ames, USA |
| |
| Nikolay Khokhlov | Komsomolsk-na-Amure State Technical University, Komsomolsk-na-Amure, Russia |
| |
| Youngman Kim | Rare Isotope Science Project, Institute for Basic Science, Daejeon, Korea |
| |
| Drachev Kirill | Pacific National University, Khabarovsk, Russia |
|
| Vasily Kulikov | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Moscow, Russia |
| |
| Joel Eric Lynn | Technische Universität Darmstadt, Darmstadt, Germany |
| |
| Alexander Mazur | Pacific National University, Khabarovsk, Russia |
| |
| Igor Mazur | Pacific National University, Khabarovsk, Russia |
Igor Mazur Energy and Width of the Resonance in the 4n System |
| Igor Morev | Far Eastern Federal University, Vladivostok, Russia |
I. A. Morev The effect of field-induced transparency. The Hartree-Fock demonstration |
| Alexander Motovilov | Bogoliubov Laboratory of Theoretical Physics, Joint Institute of Nuclear Research, Dubna, Russia |
| |
| Andreas Mummenthal | Platane 19, Berlin, Germany |
|
| Myeong-Hwan Mun | Korea Atomic Energy Research Institute, Daejeon, Korea |
| |
| Junchen Pei | Peking University, Beijing, China |
| |
| Feodor Pen'kov | Institute of Nuclear Physics, Almaty, Kazakhstan |
| |
| Egor Proskuryakov | Pacific National University, Khabarovsk, Russia |
|
| Olga Rubtsova | Moscow State University, Moscow, Russia |
| |
| Kimiko Sekiguchi | Tohoku University, Sendai, Japan |
| |
| Noritaka Shimizu | The University of Tokyo, Tokyo, Japan |
| |
| Andrey Shirokov | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Moscow, Russia |
Andrey Shirokov NN interaction Daejeon16 |
| Roman Skibiński | Jagiellonian University, Krakow, Poland |
| |
| Alexander Solovyev | Dukhov Research Institute of Automatics (VNIIA), Moscow, Russia |
| |
| Yurii Tchuvil'sky | Skobeltsyn Institute of Nuclear Physics, Lomonosov Moscow State University, Moscow, Russia |
| |
| James Vary | Iowa State University, Ames, USA |
| |
| Kai Wen | University of Tsukuba, Tsukuba, Japan. |
| |
| Furong Xu | Peking University, Beijing, China |
| |
| Sergey Yakovlev | Saint Petersburg State University, St Petersburg, Russia |
| |
| Sergey Zakharkov | Pacific Oceanological Institute, Vladivostok, Russia |
|
| Sergey Zaytsev | Pacific National University, Khabarovsk, Russia |
| |
| Xingbo Zhao | Institute of Modern Physics, Chinese Academy of Sciences, Lanzhou, China |
| |
| Shan-Gui Zhou | Institute of Theoretical Physics, Chinese Academy of Sciences, Beijing, China |
| |