Title | |
Preface | 3 |
Conference photo | |
NTSE-2013 Scientific Advisory and Organizing Committees | 5 |
Program of International Conference on Nuclear Theory in the Supercomputing Era — 2013 (NTSE-2013) | 6 |
Contents | 11 |
Distinguished Lecture: James P. Vary, Computational nuclear physics: Key to discovery opportunities | 15 |
Participants photo | |
Pieter Maris, Ab initio calculations of p-shell nuclei with JISP16 | 37 |
NTSE-2013 Keynote Talk: Jerry P. Draayer, Tomáš Dytrych, Kristina D. Launey, Alison C. Dreyfuss, Mia C. Ferriss, Gregory K. Tobin, Feng Pan and Xin Guan, — Unraveling mysteries of the strong interaction — ‘top down’ versus ‘bottom up’ considerations | 47 |
T. Dytrych, J. P. Draayer, K. D. Launey, P. Maris, J. P. Vary and D. Langr, Utilizing symmetry coupling schemes in ab initio nuclear structure calculations | 62 |
Gerald A. Miller, Nuclear isospin violation — how it turned out and where it is going | 73 |
A. Pálffy and H. A. Weidenmüller, Nuclear excitation by a strong zeptosecond multi-MeV laser pulse | 78 |
NTSE-2013 Keynote Talk: Stanley J. Brodsky, Guy F. de Téramond and Hans Günter Dosch, Light-front holographic quantum chromodynamics | 85 |
H. Honkanen, M. Strikman and V. Guzey, Modeling nuclear parton distribution functions | 104 |
Dipankar Chakrabarti and Chandan Mondal, A study of generalized parton distributions for the proton in AdS/QCDM | 113 |
V. A. Karmanov, Nonperturbative calculations in the light-front field theory | 125 |
Yang Li, Paul W. Wiecki, Xingbo Zhao, Pieter Maris and James P. Vary, Introduction to Basis Light-Front Quantization approach to QCD bound state problems | 136 |
Paul W. Wiecki, Yang Li, Xingbo Zhao, Pieter Maris and James P. Vary, Positronium in Basis Light-Front Quantization | 146 |
NTSE-2013 Keynote Talk: Martin J. Savage, Nuclear forces from lattice quantum chromodynamics | 156 |
Kirill Tuchin, Hot nuclear matter in intense magnetic field | 175 |
Usha Kulshreshtha, Light-front quantization of non-linear sigma models | 185 |
Usha Kulshreshtha, Daya Shankar Kulshreshtha and James P. Vary, LFQ of large N scalar QCD2 with a Higgs potential | 195 |
Xingbo Zhao, Anton Ilderton, Pieter Maris and James P. Vary, Non-perturbative time-dependent quantum field evolution | 204 |
NTSE-2013 Keynote Talk: Petr Navrátil, Ab initio approaches to nuclear reactions | 211 |
Winfried Leidemann, Recent results with the Lorentz Integral Transform (LIT) method for inclusive electron scattering | 226 |
J. Rotureau, Ab initio description of light nuclei in the Berggren basis | 236 |
J. C. Hill for the PHENIX collaboration, Studies of hot dense matter with the PHENIX detector at RHIC | 244 |
Joseph N. Ginocchio, Relativistic symmetry in nuclei | 254 |
Hugh Potter, Dossay Oryspayev, Pieter Maris, Masha Sosonkina, James Vary, Sven Binder, Angelo Calci, Joachim Langhammer, Robert Roth, Ümit Çatalyürek and Erik Saule, Accelerating ab initio nuclear physics calculations with GPUs | 263 |
Chao Yang, Hasan Metin Aktulga, Pieter Maris, Esmond Ng and James Vary, Recent Advances in MFDn | 272 |
Takaharu Otsuka, Yusuke Tsunoda, Noritaka Shimizu, Michio Honma and Yutaka Utsuno, Monte Carlo Shell Model and shape phase transitions in exotic nuclei | 286 |
T. Abe, P. Maris, T. Otsuka, N. Shimizu, Y. Tsunoda, Y. Utsuno and J. P. Vary, Monte Carlo Shell Model towards ab initio calculations | 294 |
I. Tews, T. Krüger, A. Gezerlis, K. Hebeler and A. Schwenk, Neutron matter with chiral EFT interactions: Perturbative and first QMC calculations | 302 |
Sidney A. Coon, Michael K. G. Kruse, Universal properties of infrared extrapolations in a harmonic oscillator basis | 314 |
M. A. Caprio, P. Maris and J. P. Vary, Halo nuclei with the Coulomb–Sturmian basis | 325 |
NTSE-2013 Keynote Talk: R. Machleidt, Origin and properties of strong inter-nucleon interactions | 336 |
Wayne Polyzou, Computational challenges in the relativistic few-nucleon problem | 352 |
Peter U. Sauer, Three-nucleon forces revisited — some historical thoughts | 361 |
R. J. Furnstahl, High-resolution probes of low-resolution nuclei | 371 |
NTSE-2013 Summary Talk: Bruce R. Barrett, Conference summary | 383 |
List of participants | 388 |
Last page | |